
The T2 Singles League Archives
2023 T2S Round 01
1st Division
2nd Division
3rd Division
4th Division
5th Division
5th Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 6 | 16 | 24 |
π₯ KALMEE01 | 4 | 16 | 19 |
π₯ KADFAH01 | 4 | 8 | 12 |
AHMABD01 | 3 | 5 | 8 |
β BHANIL01 | 2 | 5 | 7 |
β PATMOH01 | 5 | 2 | 7 |
β TUKNKO01 | 5 | 2 | 7 |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MAYAHM01 | 6 | 24 | 30 |
π₯ KEDNAH01 | 6 | 23 | 29 |
π₯ GANRIY01 | 6 | 16 | 22 |
. AYORAE01 | 6 | 14 | 20 |
β VANASH01 | 6 | 12 | 18 |
3rd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ RAVMOH01 | 5 | 20 | 24 |
π₯ REIMON01 | 4 | 9 | 13 |
π₯ DAWFUZ01 | 2 | 8 | 10 |
. SEESUW01 | 4 | 6 | 10 |
β SEESAY01 | 4 | 3 | 7 |
β LIMSUF01 | 2 | 4 | 6 |
β AHMSUF01 | 2 | 4 | 6 |
4th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
N/A | N/A | N/A | N/A |
5th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ ALINUR01 | 6 | 23 | 29 |
π₯ FARSAM01 | 2 | 18 | 23 |
π₯ SHEMUH01 | 6 | 16 | 22 |
. AHMSAF01 | 4 | 14 | 18 |
β JELTAS01 | 6 | 12 | 18 |
β ALIUWE01 | 5 | 9 | 14 |
β JELMAH01 | 6 | 3 | 9 |
5th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ LEWMOE01 | 5 | 18 | 23 |
π₯ OSMMUH01 | 4 | 16 | 20 |
π₯ LORMOH01 | 5 | 9 | 14 |
. HASASM01 | 5 | 9 | 14 |
β HASHAL01 | 5 | 7 | 12 |
β PATAAS01 | 4 | 1 | 5 |
β OSMFAI01 | 2 | 4 | 5 |
2023 T2S Round 02
1st Division
2nd Division
3rd Division
4th Division
5th Division
6th Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 5 | 20 | 25 |
π₯ KEDNAH01 | 4 (-1) | 13 | 16 |
π₯ AHMABD01 | 4 (-1) | 7 | 11 |
MAYAHM01 | 3 | 6 | 9 |
β KADFAH01 | 2 (-2) | 4 | 4 |
β GANRIY01 | 2 | 0 | 2 |
β KALMEE01 | 0 | 0 | 0 |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ PATMOH01 | 4 | 15 | 19 |
π₯ TUKNKO01 | 2 | 8 | 10 |
π₯ RAVMOH01 | 2 | 6 | 8 |
. REIMON01 | 2 | 4 | 6 |
1 | 2 | 3 | |
β DAWFUZ01 | 1 | 0 | 1 |
β BHANIL01 | 0 | 0 | 0 |
3rd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
4 | 15 | 19 | |
2 | 8 | 10 | |
π₯ DAWZAH01 | 4 | 6 | 10 |
π₯ ALINUR01 | 2 | 6 | 8 |
π₯ FARSAM01 | 2 | 6 | 8 |
. REIMON01 | 2 | 4 | 6 |
β SEESUW01 | 1 | 0 | 1 |
β VALABD01 | 1 | 0 | 1 |
4th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ SHEMUH01 | 4 | 6 | 10 |
π₯ OSMMUH01 | 2 | 6 | 8 |
π₯ LEWMOE01 | 2 | 6 | 8 |
. REIMON01 | 2 | 4 | 6 |
β SEESUW01 | 1 | 0 | 1 |
β LEWMOE01 | 1 | 0 | 1 |
β AHMSUF01 | 1 | 0 | 1 |
5th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ JELMAH01 | 4 | 6 | 8 |
π₯ HASASM01 | 2 | 6 | 8 |
π₯ JELTAS01 | 2 | 6 | 8 |
. REIMON01 | 2 | 4 | 6 |
β AHMSAF01 | 1 | 0 | 1 |
β ALIUWE01 | 2 | 0 | 2 |
β KHAMAH01 | 2 | 0 | 2 |
6th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ RAZEZR01 | 4 | 6 | 10 |
π₯ OSMFAI01 | 2 | 6 | 8 |
2 | 6 | 8 | |
π₯ RAMJER01 | 2 | 6 | 8 |
β DAWIMR01 | 0 | 0 | 0 |
β CHONAZ01 | 0 | 0 | 0 |
β PEEMUH01 | 0 | 0 | 0 |
β SEEISH01 | 0 | 0 | 0 |
β BAIUMA01 | 0 | 0 | 0 |
2023 T2S Round 03
1st Division
2nd Division
3rd Division
4th Division
5th Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 5 | 20 | 25 |
π₯ KEDNAH01 | 6 (-1) | 16 | 21 |
π₯ MAYAHM01 | 5 (-1) | 16 | 20 |
. PATMOH01 | 5 (-1) | 11 | 16 |
β RAVMOH01 | 4 (-1) | 4 | 8 |
β AHMABD01 | 4 (-1) | 4 | 7 |
β TUKNKO01 | 4(-1) | 4 | 7 |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ KADFAH01 | 4 | 10 | 14 |
π₯ ALINUR01 | 4 | 9 | 13 |
π₯ REIMON01 | 2 | 3 | 4 |
. GANRIY01 | 1 | 3 | 4 |
β DAWFUZ01 | 1 | 0 | 1 |
β FARSAM01 | 0 | 0 | 0 |
β BHANIL01 | 0 | 0 | 0 |
3rd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ OSMUH01 | 5 | 14 | 19 |
π₯ LIMSUF01 | 4 | 5 | 9 |
π₯ SHEMUH01 | 2 | 6 | 8 |
. LEWMOE01 | 2 | 5 | 7 |
β VALABD01 | 1 | 1 | 2 |
β SEESUW01 | 0 | 0 | 0 |
4th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ AHMSAF01 | 4 | 7 | 11 |
π₯ JELTAS01 | 3 | 5 | 8 |
π₯ HASHAL01 | 3 | 4 | 7 |
. HASASM01 | 4 | 3 | 7 |
β JELMAH01 | 2 | 4 | 6 |
β DAWFAI01 | 0 | 0 | 0 |
β LORMOH01 | 0 | 0 | 0 |
5th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ OLAOBA01 | 3 (-1) | 6 | 8 |
π₯ BHANIL01 | 2 | 4 | 6 |
π₯ ALIWUE01 | 2 | 2 | 4 |
. OSMFAI01 | 3 | 1 | 4 |
β BADMUH01 | 2 (-1) | 1 | 2 |
β RAMEZR01 | 2 (-1) | 1 | 2 |
β RAMJER01 | 2 (-1) | 1 | 2 |
β SEESAY01 | 2 (-1) | 1 | 2 |
2024 T2S Round 01
1st Division
2nd Division
3rd Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 5 | 20 | 25 |
π₯ OSMMUH01 | 4 (-1) | 9 | 12 |
π₯ KADFAH01 | 3 (-2) | 8 | 9 |
. GANRIY01 | 2 (-1) | 4 | 5 |
β HASHAL01 | 3 (-1) | 3 | 5 |
β AHMSAF01 | 3 | 0 | 3 |
β AHMABD01 | 0 (-1) | 0 | (-1) |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ OSMYUS01 | 4 | 11 | 15 |
π₯ JELTAS01 | 3 | 8 | 11 |
π₯ OLAOBA01 | 2 (-1) | 8 | 9 |
. JELMAH01 | 3 (-2) | 8 | 9 |
β AHMSUF01 | 0 | 0 | 0 |
3 (-2) | 9 | 10 |
3rd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ PATZAH01 | 1 (-1) | 3 | 3 |
π₯ HASASM01 | 1 (-1) | 2 | 2 |
π₯ BHANIL01 | 0 (-1) | 0 | 1 |
. TUKNKO01 | 0 (-2) | 0 | (-2) |
β SHERID01 | 0 | 0 | 0 |
1 | 3 | 4 | |
1 (-1) | 0 | 0 |
2024 T2S Round 02
1st Division
2nd Division
3rd Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 3 | 12 | 15 |
π₯ KADFAH01 | 4 (-1) | 9 | 12 |
π₯ OLAOBA01 | 2 | 8 | 10 |
. JELTAS01 | 3 | 2 | 5 |
β OSMMUH01 | 2 | 1 | 3 |
β OSMYUS01 | 0 (-1) | 0 | (-1) |
β GANRIY01 | 0 | 0 | 0 |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ JELMAH01 | 2 | 2 | 4 |
π₯ PATZAH01 | 1 (-1) | 3 | 3 |
π₯ BHANIL01 | 1 | 3 | 3 |
β HASHAL01 | 0 | 0 | 0 |
β AHMSAF01 | 0 | 0 | 0 |
β OSMFAI01 | 0 | 0 | 0 |
β HASASM01 | 0 | 0 | 0 |
3rd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ TUKNKO01 | 1 | 3 | 4 |
π₯ LIMSUF02 | 1 (-1) | 0 | 0 |
π₯ AHMABD01 | 0 (-1) | 0 | 1 |
β SHERID01 | 0 | 0 | 0 |
β AHMSUF01 | 0 | 0 | 0 |
0 | 0 | 0 |
2024 T2S Round 03
1st Division
2nd Division
3rd Division
3rd Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ KADFAH01 | 4 (-1) | 16 | 19 |
π₯ MANMOH01 | 4 | 14 | 18 |
π₯ BHANIL01 | 3 | 7 | 10 |
. JELMAH01 | 2 (-2) | 2 | 2 |
β OLAOBA01 | 1 | 1 | 2 |
β JELTAS01 | 2 (-2) | 0 | 0 |
β PATZAH01 | (-1) | 0 | (-1) |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ OSMMUH01 | 2 (-2) | 6 | 5 |
π₯ GANRIY01 | 1 (-1) | 3 | 3 |
π₯ OSMFAI01 | 2 (-2) | 5 | 3 |
. OSMYUS01 | 2 (-1) | 4 | 3 |
β LIMSUF02 | 1 | 1 | 2 |
β TUKNKO01 | 0 | 0 | 0 |
β AHMABD01 | 0 | 0 | 0 |
3rd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MEHZEI01 | 3 | 9 | 12 |
π₯ STARUD1 | 3 | 6 | 9 |
π₯ DEAJUL01 | 2 | 3 | 5 |
. NOOASH01 | 2 | 0 | 0 |
β AHMSUF01 | 0 | 0 | 0 |
β AHMSAF01 | 0 | 0 | 0 |
0 | 0 | 0 |
4th Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MOONIC01 | 2 (-1) | 3 | 4 |
π₯ NGENDA01 | 1 | 0 | 1 |
0 | 0 | 0 | |
0 | 0 | 0 | |
0 | 0 | 0 |
2024 T2S Round 04
1st Division
2nd Division
3rd Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 3 | 12 | 15 |
π₯ KADFAH01 | 3 (-1) | 10 | 12 |
π₯ JELMAH01 | 3 | 4 | 7 |
GANRIY01 | 3 (-1) | 5 | 7 |
β BHANIL01 | 0 | 0 | 0 |
β OSMMUH01 | (-1) | 0 | (-1) |
β OSMFAI01 | (-1) | 0 | (-1) |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MEHZEI01 | 3 | 9 | 12 |
π₯ STARUD01 | 3 | 8 | 11 |
π₯ LIMSUF02 | 4 (-2) | 6 | 8 |
. DEAJUL01 | 3 | 1 | 4 |
β JELTAS01 | 1 (-1) | 0 | 0 |
β OSMYUS01 | 0 | 0 | 0 |
β OLAOBA01 | (-2) | 0 | (-2) |
3rd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ ESSFAH01 | 5 | 15 | 20 |
π₯ TUKNKO01 | 5 (-1) | 12 | 16 |
π₯ ALLAHM01 | 6 | 10 | 16 |
. NHAPHU01 | 4 (-1) | 10 | 13 |
β PATZAH01 | 3 (-1) | 7 | 9 |
β ABBZUL01 | 1 | 2 | 3 |
β KHAMAH01 | 3 (-2) | 0 | 1 |
β NOOASH01 | 2 (-2) | 0 | 0 |
β MOONIC01 | 1 (-2) | 0 | (-1) |
β AHMABD01 | (-1) | 0 | (-1) |
2025 T2S Round 01
1st Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 4 | 16 | 20 |
π₯ PATZAH01 | 1 | 3 | 4 |
π₯ MEHZEI01 | 1 (-1) | 2 | 2 |
NOOASH01 | 1 (-2) | 1 | 0 |
BODMOH01 | 1 (-1) | 0 | 0 |
ESSFAH01 | (-1) | 0 | (-1) |
KADFAH01 | (-2) | 0 | (-2) |
β GANRIY01 | |||
β BHANIL01 | |||
β ESSFAT01 |
2025 T2S Round 02
1st Division
1st Division
1st Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
π₯ MANMOH01 | 5 (-1) | 20 | 24 |
π₯ KADFAH01 | 3 (-1) | 10 | 12 |
π₯ ESSFAH01 | 1 (-2) | 4 | 3 |
MEHZEI01 | 2 (-1) | 2 | 3 |
β NOOASH01 | 3 | 0 | 3 |
β PATZAH01 | 1 (-1) | 1 | 1 |
β BODMOH01 | 1 | 0 | 1 |
2nd Division
Player | Attendance Points (Penalties) | Games Won | Total |
---|---|---|---|
β GANRIY01 | |||
β BHANIL01 | |||
β ESSFAT01 | (-1) | 0 | (-1) |
β PARSUL02 | (-1) | 0 | (-1) |