2026 AGM
Club Executive
Election Results
Election closes 2025-11-30 @ 09:00
(Last Updated 2025-12-02 @ 07:00)
2026 T2 Secretary
Mohamed Mansoor declined nomination for this designation on 2025-11-16@23:00
Riyaz Gangat declined nomination for this designation on 2025-11-19@20:40
Faheem Essop declined nomination for this designation on 2025-11-30@13:00
2026 T2 Treasurer
Mohamed Mansoor declined nomination for this designation on 2025-11-16@23:00
Riyaz Gangat declined nomination for this designation on 2025-11-19@20:40
Faheem Essop declined nomination for this designation on 2025-11-30@13:00
2026 T2 Deputy Chairperson
Mohamed Mansoor declined nomination for this designation on 2025-11-16@23:00
Riyaz Gangat declined nomination for this designation on 2025-11-19@20:40
Faheem Essop declined nomination for this designation on 2025-11-30@13:00
2025 T2 Chairperson
2026 AGM
Venue Committee
Election Results
Election closes 2025-11-30 @ 09:00
(Last Updated 2025-11-23 @ 12:00)
2026 T2 Committee Lead
Riyaz Gangat declined nomination for this designation on 2025-11-19@20:40
Mohamed Mansoor declined nomination for this designation on 2025-11-16@23:00
2026 T2 Admin Lead
Riyaz Gangat declined nomination for this designation on 2025-11-19@20:40
Riaan Jacques Kirsten declined nomination for this designation on 2025-11-16@17:57
Mohamed Mansoor declined nomination for this designation on 2025-11-16@23:00
2026 T2 Finance Lead
Riyaz Gangat declined nomination for this designation on 2025-11-19@20:40
Riaan Jacques Kirsten declined nomination for this designation on 2025-11-16@17:57
Mohamed Mansoor declined nomination for this designation on 2025-11-16@23:00
2025 Income & Expense Summary
2025 Income & Expense Breakdowns
2024 Expense Breakdowns
NB: Only expenses with corresponding invoices/receipts have been recorded.
2026 Short & Long Term Plans
| Offering / Provision | 2023 | 2024 | 2025 | Short Term / 2026 | Beyond |
|---|---|---|---|---|---|
| Consistent Sunday Morning Sessions | ❌ | ❌ | ❌ | ✅ | ✅ |
| Consistent Monday Evening Sessions | ❌ | ❌ | ❌ | ❌ | ❌ |
| Consistent Tuesday Evening Sessions | ❌ | ❌ | ✅ | ✅ | ✅ |
| Consistent Wednesday Evening Sessions | ✅ | ✅ | ✅ | ✅ | ✅ |
| Consistent Thursday Evening Sessions | ❌ | ❌ | ✅ | ✅ | ✅ |
| Dependency on Donations | ✅ | ✅ | ❌ | ❌ | ❌ |
| I.T.T.F. Approved Table | ❌ | ❌ | ❌ | ✅ | ✅ |
| SNMT Venue/Storage Lease | ❌ | ✅ | ✅ | ✅ | ✅ |
| Affiliation Fees | ❌ | ✅ | ❌ | ❌ | ❌ |
| Laminating Machine | ❌ | ❌ | ❌ | ✅ | ✅ |
| N.P.O. Registration | ❌ | ❌ | ❌ | ✅ | ✅ |
| Reimburse Coaches for Travelling/Visiting | ❌ | ❌ | ❌ | ✅ | ✅ |
| Blades and Rubbers reselling | ❌ | ✅ | ✅ | ✅ | ✅ |
| Tournament League Trophies | ❌ | ❌ | ❌ | ❌ | ✅ |
| Compensation/Incentive for Members partaking in ranked tournaments | ❌ | ✅ | ✅ | ✅ | ✅ |
| Premium Designed Club Kits | ❌ | ❌ | ❌ | ❌ | ✅ |
| Advertising / Marketing | ❌ | ❌ | ✅ | ✅ | ✅ |
| Cover costs of hosting visiting teams in JTTA League | ❌ | ❌ | ❌ | ❌ | ❌ |
| Fixed remittance for officiating | ❌ | ❌ | ✅ | ✅ | ✅ |
| Fixed Meal Subsidy at ranked tournaments | ❌ | ✅ | ✅ | ✅ | ✅ |
| Printer | ❌ | ❌ | ❌ | ❌ | ✅ |
| Insurance | ❌ | ❌ | ❌ | ❌ | ✅ |
| WiFi at Club Sessions | ❌ | ❌ | ❌ | ❌ | ✅ |
| Club Laptop | ❌ | ❌ | ❌ | ❌ | ✅ |
| Tournament/League Prizes/Money | ❌ | ❌ | ✅ | ✅ | ✅ |
| Robot | ❌ | ❌ | ❌ | ❌ | ✅ |
| Certified Paid Coaches | ❌ | ❌ | ❌ | ❌ | ✅ |
| Sponsored First Aid Level 1 Certification | ❌ | ❌ | ❌ | ❌ | ✅ |
| Partial reimbursement for group accommodation for ranked tournament participation | ❌ | ❌ | ❌ | ❌ | ✅ |
| Additional Venue | ❌ | ❌ | ✅ | ✅ | ✅ |
2026 Member Fees
| Name | Outstanding Fees Due | 2026 Fees | Accumulated Discounts (if settled in full before 2026) |
|---|---|---|---|
| Abdool-Rawoof Ahmed | Nil | R1100 | -R2 |
| Abdullah Makada | Nil | R850 | -R9.60 |
| Ahmed Hoosein Alladin | R1200 | R2300 | Nil |
| Ashraf Noor-Mahomed | Nil | R1100 | Nil |
| Asma Hassam | Nil | R600 (Paid) | -R16.20 |
| Charles Cain | Nil | R1100 | Nil |
| Faheem Essop | Nil | R1100 | -R94 |
| Fahim Kadawala | Nil | R850 | -R30 |
| Fatima Zahrah Essop | Nil | R350 | -R2 |
| Fatuma Mohamed Ali | R100 | R200 | Nil |
| Ismaeel Areff | R321.43 | R1171.43 | Nil |
| Mahir Sheikh Jelle | R300 | R1150 | Nil |
| Mahomed Farouk Khan | R1800 | R2900 | Nil |
| Mahomed Fazel Ayob | Nil | R1100 | Nil |
| Mohammed Bodiat | Nil | R1100 | Nil |
| Nilesh Bhana | Nil | R1100 | -R541.40 |
| Nisaar Hassam | Nil | R100 | Nil |
| Nkosana Tukule | R1000 | R2100 | Nil |
| Phumelelani (Thando) Nhanha | R390 | R1490 | Nil |
| Riaz Makada | Nil | R100 | Nil |
| Ridwaan Sheik | R500 | R1600 | Nil |
| Riyaz Gangat | Nil | R1100 | -R261.40 |
| Sufyaan Ahmed | Nil | R850 | Nil |
| Sufyaan Limbada | R450 | R1300 | Nil |
| Suleman Parak | Nil | R1100 | -R255.20 |
| Tasnim Sheikh Jelle | R800 | R1400 | Nil |
| Yaseen Limbada | R100 | R1200 | Nil |
| Yusuf Areff | R428.57 | R1528.57 | Nil |
| Yusuf Osman | R600 | R1700 | Nil |
| Zahir Patel | Nil | R1100 | -R131.60 |
| Zieboonisha Mehtar | Nil | R850 | -R136.00 |
| Zulfikar Abbasi | R475 | R1575 | Nil |
2025 T2 Officer
Meeting Attendance
(Last Updated 2025-11-14)
| G.M. Date | Secretary Nilesh Bhana |
Treasurer Zahir Ismail Patel |
Deputy Chairperson Riyaz Gangat |
Chairperson Mohamed Mansoor |
|---|---|---|---|---|
| 2025-02-11 | ❌ | ❌ | ❌ | ✅ |
| 2025-02-18 | ❌ | ❌ | ❌ | ✅ |
| 2025-02-25 | ❌ | ❌ | ❌ | ✅ |
| 2025-04-08 | ❌ | ❌ | ❌ | ✅ |
| 2025-04-15 | ❌ | ✅ | ❌ | ✅ |
| 2025-04-22 | ❌ | ❌ | ❌ | ✅ |
| 2025-04-29 | ❌ | ✅ | ✅ | ✅ |
| 2025-05-06 | ❌ | ❌ | ✅ | ✅ |
| 2025-05-13 | ❌ | ❌ | ✅ | ✅ |
| 2025-06-02 | ❌ | ❌ | ❌ | ✅ |
| 2025-06-09 | ❌ | ❌ | ✅ | ✅ |
| 2025-06-23 | ❌ | ❌ | ✅ | ✅ |
| 2025-06-30 | ❌ | ❌ | ❌ | ✅ |
| 2025-07-07 | ❌ | ❌ | ✅ | ✅ |
| 2025-07-14 | ❌ | ❌ | ❌ | ✅ |
| 2025-07-21 | ❌ | ❌ | ✅ | ✅ |
| 2025-07-28 | ❌ | ❌ | ❌ | ✅ |
| 2025-08-04 | ❌ | ❌ | ✅ | ✅ |
| 2025-08-11 | ❌ | ❌ | ❌ | ✅ |
| 2025-08-18 | ❌ | ❌ | ✅ | ✅ |
| 2025-10-06 | ❌ | ❌ | ❌ | ✅ |
| 2025-11-10 | ❌ | ❌ | ✅ | ✅ |