2026 Membership Registrations
Last Updated 2026-02-06@08:00
| Member I.D. | Trial Sessions (Max=2) | Registration Form Submitted | Identity Documentation Submitted | Code of Conduct Accepted | Registration Fee Settled |
|---|---|---|---|---|---|
| AKOUMA01 | 2 of 2 (2026-01-15, 2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| VINRIV01 | 0 of 2 | ✅ | ❌ | ✅ | ❌ |
| HUMCLE01 | 0 of 2 | ✅ | ✅ | ✅ | ❌ |
| HARNIT01 | 2 of 2 (2025-11-18,2025-11-25) | ✅ | ❌ | ✅ | ❌ |
| BENGAD01 | 0 of 2 | ✅ | ✅ | ✅ | ❌ |
| JACBEN01 | 1 of 2 (2026-01-21) | ✅ | ❌ | ✅ | ❌ |
| GOVKAM01 | 2 of 2 (2026-01-15, 2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| NAIKUM01 | 2 of 2 (2026-01-15, 2026-01-22) | ✅ | ❌ | ✅ | ✅ |
| MANTIV01 | 2 of 2 (2026-01-15, 2026-01-20) | ✅ | ✅ | ✅ | ✅ |
| SKOSIH01 | 2 of 2 (2026-01-15, 2026-01-20) | ✅ | ❌ | ✅ | ✅ |
| PATSUM01 | 1 of 2 (2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| PATMOO01 | 1 of 2 (2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| BULJOH01 | 2 of 2 (2026-01-20, 2026-01-22) | ✅ | ❌ | ✅ | ✅ |
| VENKEV01 | 1 of 2 (2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| VENCAN01 | 1 of 2 (2026-01-22) | ✅ | ❌ | ✅ | ✅ |
| SKHLIL01 | 2 of 2 (2026-02-04, 2026-02-05) | ✅ | ✅ | ✅ | ✅ |
| SALRIC01 | 1 of 2 (2026-02-05) | ❌ | ❌ | ❌ | ❌ |
| KHANAZ01 | 2 of 2 (2026-01-26,2026-02-04) | ✅ | ❌ | ✅ | ❌ |
| MAHKOP01 | 0 of 2 | ✅ | ✅ | ✅ | ❌ |
Senior Male
Senior Female
Associate
Junior Male
Junior Female
hover
Club Executive
hover
Committee
MEMBER I.D
Member Name(s)
Contact Member
First Joined
Membership Last Renewed On
Membership Type
MANMOH01
PCC 2023-11-13
Mohamed Mansoor
2022-08-30
2024 JTTA Open Claim Pending Approval
Active
MEHZEI02
Zeiboonisha Mehtar
2026-01-30
2026-01-30
Partial Payment
Balance Due R630
Active
hover
*NGS