Mr Mohamed Mansoor
Racket Covering(s)
Pimple Type (and Colour)
Brand and Product
Image (if any)
Out (Short)
BUTTERFLY Raystorm
Inverted
DHS Hurricane 9
Out (Long)
DOUBLE FISH 1615
Out (Long)
DOUBLE FISH 1615
Inverted
DOUBLE FISH Volant
Inverted
STIGA Evo
Inverted
TIBHAR Legend
Inverted
TIBHAR Phantom
Certificates
Officiating Logs at Ranked Tournament(s)
Role | Date | Tournament | Ranking | Event Category | Event Stage | Players/Pairs |
---|---|---|---|---|---|---|
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Samantha Utabwarova VS Nonhlanhla Mogatusi |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Samantha Utabwarova VS Minette Swart |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Samantha Utabwarova VS Angie Swart |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Samantha Utabwarova VS Amada Dinkelman |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Nonhlanhla Mogatusi VS Minette Swart |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Nonhlanhla Mogatusi VS Angie Swart |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Nonhlanhla Mogatusi VS Amada Dinkelman |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Minette Swart VS Angie Swart |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Minette Swart VS Amada Dinkelman |
Timekeeper | ||||||
Umpire | 2024-07-04 | 2024 JTTA Open | P1 | Disabled Women T11 | Round Robin | Angie Swart VS Amada Dinkelman |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U11 | Groups | Zaeem Dadaker VS Saeed Tifflin |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U11 | Groups | Zaeem Dadaker VS Xingkong Wang |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U11 | Groups | Saeed Tifflin VS Xingkong Wang |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Mohammed Dadaker VS Eesa Vachiat |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Mohammed Dadaker VS Saeed Tifflin |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Eesa Vachiat VS Saeed Tifflin |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Larushen Padayachee VS Kiaran Perumal |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Larushen Padayachee VS Muhammed Hansrod |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Kiaran Perumal VS Muhammed Hansrod |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Levi Kavonic VS Chanan Hurwitz |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Levi Kavonic VS Muhammed Zaid Nathie |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Chanan Hurwitz VS Muhammed Zaid Nathie |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Asher Abrahams VS Samuel Schrieff |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Asher Abrahams VS Ismaeel Sujee |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Boys U13 | Groups | Samuel Schrieff VS Ismaeel Sujee |
Timekeeper | ||||||
Assistant Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Doubles U13 | Last 16 | Zaeem Dadaker & Binyamin Salie VS Rupert Bester & Mohammed Dadaker |
Timekeeper | ||||||
Assistant Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Doubles U13 | Final | Zaeem Dadaker & Binyamin Salie VS Alicia Verheijen & Danyelle Verheijen |
Timekeeper | ||||||
Umpire | 2024-07-05 | 2024 JTTA Open | P1 | Girls U19 | Final | Rochica Sonday VS Bhavna Heeralal |
Timekeeper | ||||||
Umpire | 2024-07-06 | 2024 JTTA Open | P1 | Veteran Women 35+ | Round Robin | Ronel Botha-Swanevelder VS Rashmika Ramphal |
Timekeeper | ||||||
Umpire | 2024-07-06 | 2024 JTTA Open | P1 | Veteran Men 50+ | Last 16 | Barney Bai VS Jose Da Silva |
Timekeeper |
Officiating Logs at J.T.T.A. League Fixtures
Role | Date | League | Round | Players/Pairs |
---|---|---|---|---|
Umpire | 2024-07-18 | Third | 1 | Uli Kehlert & Ronel Botha (BF F) VS Nilesh Bhana & Rudy Stamboul (T2 A) |
Timekeeper | ||||
Umpire | 2024-07-24 | Third | 1 | Rudy Stamboul (T2 A) VS Obafemi Olatunji (T2 B) |
Timekeeper | ||||
Umpire | 2024-07-29 | Third | 1 | Rudy Stamboul (T2 A) VS Manasseh Manuel (Raid C) |
Timekeeper | ||||
Umpire | 2024-08-28 | Third | 1 | Nilesh Bhana (T2 A) VS Ameet Kunver (Que D) |
Timekeeper | ||||
Umpire | 2024-09-04 | Third | 1 | Rudy Stamboul (T2 A) VS Ronel Botha (BF F) |
Timekeeper | ||||
Umpire | 2024-10-09 | Third | 2 | Obafemi Olatunji (T2 B) VS Zeiboonisha Mehtar (T2 A) |
Timekeeper |
J.T.T.A./G.C.T.T.A League Statistics History
Singles Matches Played
Singles Games Won
Singles Points Won