| Member I.D. | Records (if any) | First Joined | Lapsed/Terminated on |
|---|---|---|---|
| ABBZUL01 | Owing T2 R475.00 | 2024-07-14 | 2025-01-31 |
| AHMABD01 | T2 Branded Cap provided(2023) | 2022-11-20 | 2025-01-31 |
| T2 Branded Beanie For Collection(2024) | |||
| AHMSAF01 | T2 Branded Shirt provided(2023) | 2023-02-01 | 2025-01-31 |
| T2 Branded Cap provided(2023) | |||
| T2 Branded Beanie For Collection(2024) | |||
| AHMSUF01 | T2 Branded Shirt provided(2023) | 2023-02-11 | 2025-01-31 |
| T2 Branded Cap provided(2023) | |||
| T2 Branded Beanie For Collection(2025) | |||
| ALLAHM01 | Owing T2 R1200.00 | 2024-09-20 | 2025-01-31 |
| ALIFAT01 | Owing T2 R600.00 | 2022-10-15 | 2025-01-31 |
| ALINUR01 | T2 Branded Shirt provided(2023) | 2023-03-05 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| 2023 G.C.T.T.A. Girls U11 π | |||
| ALIUWE01 | T2 Branded Shirt provided(2023) | 2023-03-05 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| 2023 G.C.T.T.A. Boys U11 π | |||
| AYORAE01 | T2 Shirt Branding provided(2023) | 2022-12-06 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| BADMUH01 | T2 Shirt Branding provided(2023) | 2023-09-12 | 2024-02-29 |
| BAIFAT01 | 2023-07-05 | 2024-02-29 | |
| BAIUMA01 | 2023-08-02 | 2024-02-29 | |
| CHONAZ01 | 2022-11-20 | 2024-02-29 | |
| DAWFAE01 | T2 Branded Shirt provided(2023) | 2022-12-07 | 2024-02-29 |
| 2023 G.C.T.T.A. Boys U11 π | |||
| DAWFUZ01 | T2 Branded Shirt provided(2023) | 2022-12-07 | 2024-02-29 |
| DAWIMR01 | 2022-12-07 | 2024-02-29 | |
| DAWZAH01 | T2 Branded Shirt provided(2023) | 2022-12-07 | 2024-02-29 |
| 2023 G.C.T.T.A. Boys U15 π | |||
| DEAJUL01 | T2 Branded Cap provided(2024) | 2024-08-13 | 2025-01-31 |
| T2 Branded Beanie For Collection(2025) | |||
| EDWLAI01 | T2 Branded Towel provided(2023) | 2022-10/23 | 2024-02-29 |
| South African National Player π | |||
| 2023 Honorary T2 Member | |||
| FARSAM01 | T2 Shirt Branding provided(2023) | 2023-06-04 | 2024-02-29 |
| 2023 G.C.T.T.A. Girls U11 π | |||
| HASASM01 | T2 Shirt Branding provided(2023) | 2023-06-12 | 2025-01-31 |
| T2 Branded Cap provided(2024) | |||
| T2 Branded Beanie provided(2024) | |||
| Referred by MANMOH01 | |||
| HASHAL01 | T2 Shirt Branding provided(2023) | 2023-06-12 | 2025-01-31 |
| T2 Branded Cap provided(2024) | |||
| T2 Branded Beanie provided(2024) | |||
| Referred by MANMOH01 | |||
| HASNIS01 | T2 Branded Beanie provided(2024) | 2023-06-12 | 2025-01-31 |
| Referred by MANMOH01 | |||
| KADASH01 | 2024-01-09 | 2025-01-31 | |
| JEEISM01 | 2022-11-30 | 2024-02-29 | |
| JELMAH01 | T2 Branded Shirt provided(2023) | 2023-03-08 | 2025-01-31 |
| T2 Branded Cap provided(2023) | |||
| Owing T2 - See ALIFAT01 | |||
| JELTAS01 | T2 Branded Shirt provided(2023) | 2023-02-12 | 2025-01-31 |
| T2 Branded Cap provided(2023) | |||
| Owing T2 - See ALIFAT01 | |||
| KALMEE01 | 2022-09-09 | 2024-02-29 | |
| T2 Deputy Chairperson(2022) | |||
| T2 Branded Shirt provided(2023) | |||
| KAMMAH01 | 2023 WTTC Finals Complimentary Ticket(s) provided | 2022-11-30 | 2024-02-29 |
| KEDNAH01 | T2 Branded Shirt provided(2023) | 2023-03-12 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| 2023 G.C.T.T.A. Boys U11 π | |||
| T2 Branded Cap provided(2023) | 2022-11-28 | 2024-02-29 | |
| Owing T2 R600.00 | 2024-09-04 | 2025-01-31 | |
| Referred by GANRIY01 | |||
| LEWMOE01 | T2 Branded Shirt provided(2023) | 2023-05-05 | 2024-02-29 |
LIMSUF02 | T2 Branded Shirt provided(2023) | 2023-02-06 | 2024-02-29 |
| T2 Branded Cap provided(2023) | 2024-03-03 | 2025-01-31 | |
| Owing T2 - See LIMSUF01 | |||
LIMYAS02 | T2 Branded Cap provided(2023) | 2022-10-17 | 2022-12-31 |
| Owing T2 R550.00 | |||
| LORMOH01 | T2 Shirt Branding provided(2023) | 2023-02-26 | 2024-02-29 |
| 2023 S.A.T.T.B. Certified League Umpire | |||
| MAHSAM01 | T2 Branded Beanie provided(2024) | 2023-07-05 | 2025-01-31 |
| MAYAHM01 | T2 Shirt Branding provided(2023) | 2022-12-16 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| 2023 T2 Deputy Chairperson | |||
| 2023 S.A.T.T.B. Certified League Umpire | |||
| MOONIC01 | T2 Branded Cap provided(2024) | 2024-08-13 | 2025-01-31 |
| T2 Branded Beanie For Collection(2024) | |||
| NATCHE01 | T2 Branded Towel provided(2022) | 2022-10-16 | 2024-02-29 |
| South African National Player π
| |||
| 2023 Honorary T2 Member | |||
| South African National Men's Champion(2024)π | |||
| NHAPHU01 | T2 Shirt Branding provided(2024) | 2024-09-29 | 2025-01-31 |
| Owing T2 R390.00 | |||
| OLAOBA01 | T2 Shirt Branding provided(2024) | 2023-07-05 | 2025-01-31 |
| T2 Branded Cap provided(2024) | |||
| T2 Branded Beanie For Collection(2024) | |||
| OSMFAI01 | T2 Branded Shirt(2023) | 2023-07-05 | 2025-01-31 |
| T2 Branded Cap provided(2023) | |||
| OSMMUH01 | T2 Branded Shirt(2023) | 2023-07-05 | 2025-01-31 |
| T2 Branded Cap provided(2023) | |||
| OSMYUS01 | T2 Shirt Branding(2023) | 2023-07-05 | 2025-01-31 |
| T2 Branded Cap provided(2023) | |||
| Owing T2 R600.00 | |||
| PATAAS01 | T2 Branded Shirt provided(2023) | 2023-02-26 | 2024-02-29 |
| PATMOH01 | T2 Branded Shirt provided(2023) | 2023-02-26 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| 2023 G.C.T.T.A. Boys U15 π | |||
| PATDAN01 | T2 Branded Towel provided(2022) | 2022-10-16 | 2024-02-29 |
| South African National Player π
| |||
| 2023 Honorary T2 Member | |||
| South African National Women's Champion(2014)π | |||
| South African National Women's Champion(2015)π | |||
| South African National Women's Champion(2016)π | |||
| South African National Women's Champion(2017)π | |||
| South African National Women's Champion(2018)π | |||
| South African National Women's Champion(2019)π | |||
| South African National Women's Champion(2023)π | |||
| PEEMUH01 | 2022-11-20 | 2024-02-29 | |
| PRADAN01 | 2022-11-20 | 2024-02-29 | |
| PARSUL01 | Owing T2 R700.00 | 2024-11-21 | 2025-01-31 |
| RAMEZR01 | T2 Branded Shirt provided(2023) | 2023-05-07 | 2024-02-29 |
| RAMJER01 | T2 Branded Shirt provided(2023) | 2023-05-07 | 2024-02-29 |
| RAVMOH01 | T2 Branded Shirt provided(2023) | 2022-12-07 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| REIMON01 | T2 Branded Shirt provided(2023) | 2023-05-10 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| 2023 S.A.T.T.B. Certified League Umpire | |||
| RUKKRI01 | T2 Shirt Branding provided(2023) | 2024-02-06 | 2024-03-06 |
| SEEISH01 | T2 Branded Cap(2023) | 2022-10-06 | 2025-01-31 |
| 2022 T2 Treasurer | |||
| 2023 T2 Treasurer | |||
| 2024 T2 Treasurer | |||
| SEESAY01 | T2 Branded Shirt provided(2023) | 2023-01-25 | 2024-02-29 |
| SEESUW01 | T2 Branded Shirt provided(2023) | 2022-12-07 | 2024-02-29 |
| SHEMAH01 | T2 Branded Cap provided(2023) | 2023-08-09 | 2024-02-29 |
| SHEMUH01 | T2 Branded Shirt provided(2023) | 2023-06-11 | 2024-02-29 |
| T2 Branded Cap provided(2023) | |||
| SHERID01 | T2 Branded Shirt provided(2023) | 2024-03-06 | 2025-01-31 |
| Owing T2 R500.00 | |||
| STARUD01 | T2 Shirt Branding provided(2024) | 2024-06-26 | 2025-01-31 |
| T2 Branded Cap provided(2024) | |||
| T2 Branded Beanie provided(2024) | |||
| TIKTAR01 | 2023 WTTC Finals Complimentary Ticket(s) provided | 2023-01-29 | 2024-02-29 |
| TUKNKO01 | T2 Branded Shirt 2023) | 2022-11-30 | 2025-01-31 |
| T2 Branded Cap provided(2024) | |||
| T2 Branded Beanie provided(2024) | |||
| VALABD01 | T2 Branded Cap provided(2023) | 2022-11-20 | 2024-02-29 |
| T2 Shirt Branding provided(2023) | |||
| VANASH01 | T2 Branded Cap provided(2023) | 2022-12-06 | 2024-02-29 |
| T2 Shirt Branding provided(2023) | |||
| 2023 S.A.T.T.B. Certified League Umpire | |||
| Referred by MANMOH01 |