2026 Membership Registrations
Last Updated 2026-09-11@07:15
| Member I.D. | Trial Sessions (Max=2) | Registration Form Submitted | Identity Documentation Submitted | Code of Conduct Accepted | Registration Fee Settled |
|---|---|---|---|---|---|
| AKOUMA01 | 2 of 2 (2026-01-15, 2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| VINRIV01 | 0 of 2 | ✅ | ❌ | ✅ | ❌ |
| HUMCLE01 | 0 of 2 | ✅ | ✅ | ✅ | ❌ |
| HARNIT01 | 2 of 2 (2025-11-18,2025-11-25) | ✅ | ❌ | ✅ | ❌ |
| BENGAD01 | 0 of 2 | ✅ | ✅ | ✅ | ❌ |
| JACBEN01 | 1 of 2 (2026-01-21) | ✅ | ❌ | ✅ | ❌ |
| MANTIV01 | 2 of 2 (2026-01-15, 2026-01-20) | ✅ | ✅ | ✅ | ✅ |
| SKOSIH01 | 2 of 2 (2026-01-15, 2026-01-20) | ✅ | ❌ | ✅ | ✅ |
| PATSUM01 | 1 of 2 (2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| PATMOO01 | 1 of 2 (2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| VENKEV01 | 1 of 2 (2026-01-22) | ✅ | ✅ | ✅ | ✅ |
| VENCAN01 | 1 of 2 (2026-01-22) | ✅ | ❌ | ✅ | ✅ |
| SKHLIL01 | 2 of 2 (2026-02-04, 2026-02-05) | ✅ | ✅ | ✅ | ✅ |
| SALRIC01 | 1 of 2 (2026-02-05) | ❌ | ❌ | ❌ | ❌ |
| KHANAZ01 | 4 of 2 (2026-01-21,2026-01-26,2026-02-04, 2026-02-11) | ✅ | ✅ | ✅ | ❌ |
| MAHKOP01 | 2 of 2 (2026-02-10, 2026-03-24) | ✅ | ✅ | ✅ | ✅ |
| VONHAN01 | 0 of 2 | ✅ | ✅ | ✅ | ✅ |
| DENJOR01 | 2 of 2 (2026-03-24, 2026-03-25) | ✅ | ✅ | ✅ | ✅ |
| HANMOH01 | 2 of 2 (2026-03-31, 2026-04-01) | ❌ | ❌ | ❌ | ❌ |
| BHYSAB01 | 1 of 2 (2026-04-01) | ❌ | ❌ | ❌ | ❌ |
| SCHISM01 | 1 of 2 (2026-05-12) | ❌ | ❌ | ❌ | ❌ |
| SCHIDAY01 | 1 of 2 (2026-05-12) | ❌ | ❌ | ❌ | ❌ |
| KEDNAH02 | 0 of 2 | ✅ | ❌ | ✅ | ✅ |
| KADFAH02 | 1 of 2 (2026-02-11) | ✅ | ❌ | ✅ | ❌ |
| SAMYUM01 | 2 of 2 (2026-05-26, 2026-06-02) | ✅ | ❌ | ✅ | ✅ |
| BRIFAB01 | 2 of 2 (2026-05-26, 2026-06-02) | ✅ | ✅ | ✅ | ✅ |
| SAMMAH01 | 1 of 2 (2026-06-02) | ✅ | ❌ | ✅ | ✅ |
| SALFAI01 | 1 of 2 (2026-06-24) | ✅ | ✅ | ✅ | ✅ |
| SALFAR01 | 1 of 2 (2026-06-24) | ✅ | ✅ | ✅ | ✅ |
| MHALEB01 | 2 of 2 (2026-07-30, 2026-08-04) | ✅ | ✅ | ✅ | ✅ |
| GUDRAM01 | 1 of 2 (2026-07-09) | ❌ | ❌ | ❌ | ❌ |
| MALLEB01 | 1 of 2 (2026-07-09) | ❌ | ❌ | ❌ | ❌ |
| FICMUR01 | 2 of 2 (2026-07-21, 2026-07-23) | ❌ | ❌ | ❌ | ❌ |
| DUBPHI01 | 1 of 2 (2026-08-06) | ❌ | ❌ | ❌ | ❌ |
| NWOELI01 | 1 of 2 (2026-09-08) | ✅ | ✅ | ❌ | ✅ |
| KHAFAI01 | 2 of 2 (2026-09-08, 2026-09-10) | ✅ | ❌ | ✅ | ✅ |
| WAJZAH01 | 1 of 2 (2026-09-08) | ✅ | ❌ | ✅ | ✅ |
Senior Male
Senior Female
Associate
Junior Male
Junior Female
hover
Club Executive
hover
Committee
MEMBER I.D
Member Name(s)
Contact Member
First Joined
Membership Last Renewed On
Membership Type
ALLIMA01
Iman Ally Kola
2025-09-23
RPRC Printing Claim Pending Approval
Active
CHOKAB01
2026-07-18
Final Payment @ 2026-08-25
Active
ESSFAH02
2026-01-21
Referral (2024): MANMOH01
Active
ESSFAT02
2025-01-21
Referral (2025): ESSFAH01
Active
GROSAN01
2026-08-18
Final Payment @ 2026-08-31
Active
GROSUS01
2026-08-18
Final Payment @ 2026-08-31
Active
HOLHIL01
2026-05-28
Referral (2026): MANMOH01
Active
HASASM02
Asma Bee Hassam
2025-07-11
Referral (2024): MANMOH01
Active
HEIPAU01
Paul Leopold Heidler
2026-04-02
Referral (2026): MANMOH01
N/A
Early Partial Payment @ 2026-04-02
Short Payment @ 2026-04-14
Final Payment @ 2026-06-30
Balance Due R700 on 2026-06-14
Active
MANMOH01
PCC 2023-11-13
2022-08-30
2024 JTTA Open Claim Pending Approval
Active
MEHZEI02
Zeiboonisha Mehtar
2026-01-30
Referral (2024): MANMOH01
Partial Payment @ 2026-02-01
Late Partial Payment @ 2026-03-14
Late Partial Payment @ 2026-05-28
Active
NAIKUM01
2026-01-08
Referral (2026): MANMOH01
Active
NJOLEL01
2026-07-27
Partial Payment @ 2026-08-06
Final Partial Payment @ 2026-08-25
Active
NKASIN01
Sinqobile Mpendulo Nkwame Nkabinde
2026-04-24
Early Partial Payment @ 2026-04-24
Partial Payment @ 2026-06-01
Late Partial Payment @ 2026-07-23
Active
2026-04-24
Early Partial Payment @ 2026-04-24
Partial Payment @ 2026-06-01
Late Partial Payment @ 2026-07-23
Active
NOOASH02
Ashraf Noor-Mahomed
2026-02-09
Referral (2024): MANMOH01
Active
STARUD02
Rudy Colin Stamboul
2026-06-24
Referral (2024): MANMOH01
Active
hover
*NGS