
NB: Please be advised that we update these records (at least) once every month
2025 Financial Records
Last Updated 2025-10-022025 Income & Expense Summary
2025 Income & Expense Snapshot
Fees Due
R1.00
Total Fees Due
DATE | DESCRIPTION | AMOUNT | BALANCE |
---|---|---|---|
2025-01-01 | OPENING BALANCE 2025 | B/F | 2227.50 |
2025-01-14 | Bank Charges | -94.00 | 2133.50 |
2025-01-16 | Website Hosting | -360.00 | 2434.50 |
Membership Fees | 1000.00 | ||
Junior U18 Discount | -250.00 | ||
Session Attendance Discount | -42.00 | ||
T2S Discount | -47.00 | ||
2025-01-21 | Membership Fees | 1000.00 | 3784.50 |
Equipment for Resale | 350.00 | ||
2025-01-26 | Membership Fees | 200.00 | 1388.50 |
Club Equipment | -2596.00 | ||
2025-01-30 | Printing | -515.20 | 2588.50 |
Membership Fees | 4276.00 | ||
Elected Official Discount | -300.00 | ||
GEDI Discount | -250.00 | ||
Meeting Attendance Discount | -33.00 | ||
Office Nominated & Accepted Discount | -200.00 | ||
PCC Discount | -100.00 | ||
Referral Discount | -320.00 | ||
Senior 60+ Discount | -100.00 | ||
Session Attendance Discount | -109.00 | ||
T2S Discount | -111.80 | ||
Certified Umpire Discount | -500.00 | ||
Member's Credit | 663.00 | ||
Club Equipment | -1200.00 | ||
2025-02-01 | Membership Fees | 4000.00 | 5576.50 |
Elected Official Discount | -100.00 | ||
GEDI Discount | -250.00 | ||
Meeting Attendance Discount | -20.00 | ||
Office Nominated & Accepted Discount | -100.00 | ||
PCC Discount | -100.00 | ||
Session Attendance Discount | -36.00 | ||
T2S Discount | -26.40 | ||
Certified Umpire Discount | -100.00 | ||
University Student Discount | -100.00 | ||
Member's Credit | 70.40 | ||
Junior U18 Discount | -250.00 | ||
2025-02-02 | Club Equipment | -80.00 | 5496.50 |
2025-02-13 | SNMT hall hire | -300.00 | 4410.50 |
SNMT Caretaker Remittance | -786.00 | ||
2025-02-14 | Bank Charges | -112.68 | 4297.82 |
2025-02-15 | Website Hosting | -360.00 | 3937.82 |
2025-03-14 | Bank Charges | -89.00 | 3848.82 |
2025-03-15 | Website Hosting | -360.00 | 3488.82 |
2025-03-20 | Membership Fees | 1100.00 | 4588.82 |
2025-04-14 | Bank Charges | -89.00 | 4499.82 |
2025-04-15 | Website Hosting | -360.00 | 4139.82 |
2025-05-02 | SNMT hall hire | -300.00 | 3839.82 |
2025-05-14 | Bank Charges | -99.00 | 3740.82 |
2025-05-15 | Website Hosting | -360.00 | 3380.82 |
2025-05-28 | Advertising | -100.00 | 3280.82 |
2025-06-02 | Printing | -30.00 | 3250.82 |
2025-06-03 | Advertising | -37.54 | 3211.28 |
Bank Charges | -2.00 | ||
2025-06-10 | RPRC Caretaker Remittance | -50.00 | 3161.28 |
2025-06-12 | Membership Fees | 300.00 | 3460.53 |
Bank Charges | -0.75 | ||
2025-06-14 | Bank Charges | -101.36 | 3359.17 |
2025-06-21 | Website Hosting | -180.00 | 2879.17 |
SNMT hall hire | -300.00 | ||
2025-06-23 | RPRC facilities | -208.00 | 2671.17 |
2025-06-30 | Printing | -96.00 | 2575.17 |
2025-07-03 | Advertising | -169.54 | 2405.63 |
2025-07-11 | Membership Fees | 2100.00 | 4566.82 |
GEDI Discount | -250.00 | ||
Junior U18 Discount | -250.00 | ||
Equipment for Resale | 565.00 | ||
Bank Charges | -3.81 | ||
2025-07-12 | Printing | -73.50 | 4493.32 |
2025-07-14 | Bank Charges | -111.68 | 4381.64 |
2025-07-17 | Website Hosting | -180.00 | 3901.64 |
SNMT hall hire | -300.00 | ||
2025-07-22 | Membership Fees | 2000.00 | 5651.64 |
Junior U18 Discount | -250.00 | ||
2025-08-04 | Advertising | -174.72 | 5476.92 |
2025-08-12 | Equipment for Resale | 305.00 | 5781.92 |
2025-08-14 | Bank Charges | -13.68 | 5768.24 |
2025-08-18 | Website Hosting | -180.00 | 5195.24 |
SNMT hall hire | -300.00 | ||
2025-09-01 | RPRC hall hire | -305.00 | 4890.24 |
2025-09-03 | Advertising | -174.57 | 4715.67 |
2025-09-09 | Bank Charges | -3.93 | 4711.74 |
2025-09-13 | Bank Charges | -111.68 | 4600.06 |
2025-09-15 | Website Hosting | -180.00 | 4120.06 |
SNMT hall hire | -300.00 | ||
2025-09-16 | Membership Fees | 1100.00 | 4740.06 |
2025 Winding Down Discount | -300.00 | ||
Junior U18 Discount | -250.00 | ||
Equipment for Resale | 70.00 | ||
2025-09-25 | Membership Fees | 2100.00 | 6015.06 |
2026 Go-Getter Discount | -1000.00 | ||
Equipment for Resale | 175.00 | ||
2025-10-01 | RPRC hall hire | -305.00 | 5710.06 |
Significant Incomes
Significant Expenses